RATE CARD
Every price, on one page.
Domains, hosting, email and SSL in rupees. The same numbers each product page shows. All prices exclude GST at 18%, which is shown separately on every invoice.
PER YEAR
Domains
| Extension | Register | Renew | Transfer |
|---|---|---|---|
| .in | ₹499 | ₹799 | ₹649 |
| .com | ₹899 | ₹1,199 | ₹999 |
| .co.in | ₹599 | ₹899 | ₹749 |
| .org | ₹1,099 | ₹1,299 | ₹1,149 |
| .net | ₹1,199 | ₹1,399 | ₹1,249 |
| .store | ₹249 | ₹4,199 | ₹3,899 |
| .shop | ₹299 | ₹2,899 | ₹2,699 |
| .company | ₹799 | ₹1,499 | ₹1,399 |
| .agency | ₹1,899 | ₹2,199 | ₹2,049 |
| .dev | ₹1,499 | ₹1,599 | ₹1,549 |
| .io | ₹3,899 | ₹4,299 | ₹4,099 |
| .ai | ₹6,999 | ₹7,499 | ₹7,199 |
| .cloud | ₹899 | ₹1,799 | ₹1,699 |
| .app | ₹1,299 | ₹1,499 | ₹1,399 |
PER MONTH
Web hosting
| Plan | Billed monthly | Billed yearly | Yearly total |
|---|---|---|---|
| Starter | ₹99.98 | ₹49.99 | ₹599.88 |
| Standard | ₹250 | ₹125 | ₹1,500 |
| Plus | ₹374.40 | ₹187.20 | ₹2,246.40 |
PER USER, PER MONTH
Business email
| Plan | Annual plan | Monthly plan |
|---|---|---|
| Anutech Mail | ₹79 · term on the quote | |
| GW Business Starter | ₹270 | ₹325 |
| GW Business Standard | ₹1,080 | ₹1,300 |
| GW Business Plus | ₹1,380 | ₹1,725 |
| M365 Business Basic | ₹145 | ₹175 |
| M365 Business Standard | ₹770 | ₹900 |
| Zoho Workplace | ₹90 | ₹110 |
PER YEAR
SSL certificates
| Plan | Price |
|---|---|
| Free DV | Free |
| Positive SSL | ₹899/yr |
| Wildcard | ₹4,499/yr |
| OV / EV | ₹6,999/yr |